IPBS या Institute of Banking Personnel Selection का गठन Indian Govt द्वारा 1969 में किया गया था। IBPS का Motive Govt Banking Sector को Different Posts के लिए Govt Employees provide करना है।
IBPS Regional Rural Banks (RRB) को भी Multipul Post के लिए Govt Employees provide करता है। IBPS द्वारा Regional Rural Banks (RRB) के लिए दिए जाने वाले Govt Employees की विभिन्न Posts की List इस प्रकार है:
- Office Assistant (Multipurpose)
- Assistant Manager (Scale-I)
- General Banking Officer (Scale – II)
- Information Technology Officer (Scale-II Specialist Officers)
- Marketing Manager(Scale-II Specialist Officers)
- Treasury Manager(Scale-II Specialist Officers)
- Agriculture Officer(Scale-II Specialist Officers)
- Law Officer (Scale-II Specialist Officers)
- Treasury Manager (Scale-II Specialist Officers)
- Chartered Accountant (Scale-II Specialist Officers)
- Senior Manager (Officer Scale – III)
IBPS RRB Exam 2020
IBPS RRB Exam Pattern
किसी भी Sarkari Naukri / Sarkari Result / Sarkari Exam की तैयारी करते हुए उस Exam का Exam Pattern समझना बहुत महत्वपूर्ण होता है। Exam Pattern Students / Candidates के लिए मार्गदर्शक की भूमिका अदा करता है। IBPS RRB Exam के विभिन्न चरण कुछ इस प्रकार है:
Position | Preliminary | Main | Interview |
Office Assistants (Multipurpose) | Yes | Yes | No Common Interview |
Officers-Scale I | Yes | Yes | Common Interview |
Officers-Scale II and III | No | Yes | Common Interview |
IBPS RRB Assistant Preliminary Exam Pattern
जो Students / Candidates / Job Seeker IBPS RRB Exam में Assistant Post के लिए Apply करते है उन्हें सबसे पहले Preliminary Exam देना पड़ता है। Preliminary Exam की Merit List में नाम आने के बाद ही Students / Candidates Mains Exam के लिए Qualify कर सकते है। IBPS RRB Exam की Assistant Post के लिए Preliminary Exam का Exam Pattern इस प्रकार है:
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 40 |
2 | Numerical Ability | 40 | 40 |
Total | 80 | 80 | 80 |
IBPS Assistant Mains Exam Pattern
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 50 |
2 | Numerical Ability | 40 | 50 |
3 | General Awareness | 40 | 40 |
4 | English/Hindi Language | 40 | 40 |
5 | Computer Knowledge | 40 | 20 |
Total | 200 | 200 |
IBPS RRB 2020 Preliminary Examination (Officer Scale-I)
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 40 |
2 | Numerical Ability | 40 | 40 |
Total | 80 | 80 | 80 |
IBPS RRB 2020 Mains Exam (Officer Scale-I)
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 50 |
2 | Quantitative Aptitude | 40 | 50 |
3 | General Awareness | 40 | 40 |
4 | English/Hindi Language | 40 | 40 |
5 | Computer Knowledge | 40 | 20 |
Total | 200 | 200 |
IBPS RRB -General Banking Officer Main Exam (Scale-II)
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 50 |
2 | Quantitative Aptitude and Data Interpretation | 40 | 50 |
3 | General Awareness | 40 | 40 |
4 | English/Hindi Language | 40 | 40 |
5 | Computer Knowledge | 40 | 20 |
Total | 200 | 200 |
IBPS RRB -Specialist Officers (Scale II)
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 40 |
2 | Quantitative Aptitude and Data Interpretation | 40 | 40 |
3 | Financial Awareness | 40 | 40 |
4 | English/Hindi Language | 40 | 20 |
5 | Computer Knowledge | 40 | 20 |
6 | Professional Knowledge | 40 | 40 |
Total | 240 | 200 |
IBPS RRB Officers-Scale III
S.No. | Paper Type | Nos of Question | Total Marks |
1 | Reasoning | 40 | 50 |
2 | Quantitative Aptitude and Data Interpretation | 40 | 50 |
3 | Financial Awareness | 40 | 40 |
4 | English/Hindi Language | 40 | 40 |
5 | Computer Knowledge | 40 | 20 |
Total | 200 | 200 |
IBPS RRB Syllabus

IBPS RRB Exam Syllabus – Reasoning
Odd man out | Analogy | Syllogism |
Coding-Decoding | Alphabet Test | Series Test |
Blood Relation | Number, Ranking and Time | Causes and Effects |
Miscellaneous Tests | Figure Series Test | Statements and Action Courses |
Direction Sense Test | Sitting Arrangements | Decision Making |
Assertion and Reason | Figure Series | Statement and Assumption |
Statement and Conclusion | Word Formation | Statement and Arguments |
IBPS RRB Exam Syllabus – Quantitative Aptitude
Number System | HCF and LCM | Decimal Fraction |
Simplification | Time and Work | Profit and Loss |
Partnership | Time and Distance | Simple Interest |
Percentages | Averages | Compound Interest |
Probability | Permutation and Combination | Charts and Graphs |
Case Studies | Averages | Ratio and Proportion |
IBPS RRB Exam Syllabus – English Language
Commonly Misspelled Words | Phrase Substitution | Jumbled Words |
Jumbled up sentences | One word Substitution | Fill in the Blanks |
Idioms and Phrases | Comprehension | Spotting Errors and Cloze Tests |
IBPS RRB Exam Syllabus – Hindi Language
Vyakaran | Fill in the Blanks |
Mistakes | Paragraphs |
IBPS RRB Exam Syllabus – Computer Knowledge
Computer Fundamentals | History and Future of Computers | MS Office |
Shortcut Keys | Software and Hardware Fundamentals | Database |
Virus, Hacking | Basic Knowledge of Internet | Networking |
History of Computers | Computer Abbreviations | Security Tools |
IBPS RRB Exam Syllabus – General Awareness
Current Affairs | Repo and Reverse Repo Rate | Agriculture |
History of Banking | Fiscal Monetary Policies | Finance |
Awards and Honors | Social Function of Banks | Sports |
Books and Authors | Countries/Currencies | UNO |
RBI And Banking Terms | Indian and International Economy | Marketing |
IBPS RRB Apply Online
IBPS RRB Admit Card
Application Process पूरा होने के बाद IBPS अपनी Official Website पर Admit Card जारी करेगा। Assistant और Officer Scale दोनों के लिए Preliminary और Mains परीक्षा के लिए अलग-अलग Admit Card issue किए जाएंगे। इस page पर उसी का link दिया जाएगा। इसलिए, Candidate को update रहने के लिए regularly इस IBPS की Official website पर जाना आवश्यक है।
IBPS RRB PO Work Profile
IBPS RRB Eligibility Criteria
Eligibility Criteria | Requirement |
Nationality / Citizenship राष्ट्रीयता / नागरिकता | – (I) Citizen of India or – (ii) Subject of Nepal or – (iii) Subject of Bhutan or – (iv) एक Tibetan Refugee जो India में Permanently बसने के इरादे से 1 जनवरी 1962 से पहले India आया था या – (v) A person of Indian origin जो पाकिस्तान, बर्मा, श्रीलंका, पूर्वी अफ्रीकी देशों केन्या, युगांडा, संयुक्त गणराज्य तंजानिया (पूर्व में तंजानिका और जंजीबार), जाम्बिया, मलावी, ज़ैरे, इथियोपिया और वियतनाम से पलायन कर चुका है Permanently भारत में बसने के लिए, बशर्ते कि ऊपर श्रेणियों (ii), (iii), (iv) और (v) से संबंधित उम्मीदवार वह व्यक्ति होगा जिसके favour में भारत सरकार द्वारा Certificate of Eligibility जारी किया गया हो। |
Age Limit आयु सीमा | Office Assistant (Multipurpose): 18 वर्ष से 28 वर्ष के बीच Officer-Scale I: 18 साल से ऊपर – 30 साल से कम Officer-Scale II: 21 वर्ष से अधिक – 32 वर्ष से कम Officer-Scale III: 21 वर्ष से अधिक – 40 वर्ष से कम |
Language Proficiency भाषा प्रवीणता | किसी विशेष RRB (Regional Rural Bank) में Office Assistant के पदों के लिए Apply करने वाले उम्मीदवारों को राज्य (State) / संघ (UT) राज्य क्षेत्र की local language में दक्षता हासिल करने की आवश्यकता है जहा RRB (Regional Rural Bank) interview के लिए eligible है। |
Educational Qualification
Post | Educational Qualification | Experience |
Office Assistant (Multipurpose) | किसी मान्यता प्राप्त Recognized University या उसके Equivalent University से Bachelor’s Degree. (i) भाग लेने वाले RRB/s* का निर्धारित स्थानीय भाषा में प्रवीण होना आवश्यक है। (ii) Desirable: कंप्यूटर का कार्यसाधक ज्ञान। | —– |
Officer Scale-I (Assistant Manager) | किसी मान्यता प्राप्त Recognized University या उसके Equivalent University से Bachelor’s Degree. बैंकिंग (Banking), वित्त (Finance), विपणन (Marketing), कृषि (Agriculture), बागवानी (Horticulture), वानिकी (Forestry), पशुपालन (Animal Husbandry), पशु चिकित्सा विज्ञान (Veterinary Science), कृषि इंजीनियरिंग (Agricultural Engineering), मछली पालन (Pisciculture), कृषि विपणन और सहकारिता (Agricultural Marketing and Co-operation), सूचना प्रौद्योगिकी (Information Technology), प्रबंधन, कानून (Management, Law), अर्थशास्त्र (Economics) और लेखा (Accountancy) में डिग्री (Degree) रखने वाले Candidates को प्राथमिकता (Priority) दी जाएगी। (i) भाग लेने वाले RRB/s* का निर्धारित स्थानीय भाषा में प्रवीण होना आवश्यक है। (ii) Desirable: कंप्यूटर का कार्यसाधक ज्ञान। | —– |
Officer Scale-II General Banking Officer (Manager) | किसी मान्यता प्राप्त Recognized University या उसके Equivalent University से Bachelor’s Degree Minimum 50% aggregate marks के साथ। बैंकिंग (Banking), वित्त (Finance), विपणन (Marketing), कृषि (Agriculture), बागवानी (Horticulture), वानिकी (Forestry), पशुपालन (Animal Husbandry), पशु चिकित्सा विज्ञान (Veterinary Science), कृषि इंजीनियरिंग (Agricultural Engineering), मछली पालन (Pisciculture), कृषि विपणन और सहकारिता (Agricultural Marketing and Co-operation), सूचना प्रौद्योगिकी (Information Technology), प्रबंधन, कानून (Management, Law), अर्थशास्त्र (Economics) और लेखा (Accountancy) में डिग्री (Degree) रखने वाले Candidates को प्राथमिकता (Priority) दी जाएगी। | बैंक (Bank) या वित्तीय संस्थानों (Financial Institutions) में एक अधिकारी के रूप में न्यूनतम 2 वर्ष (Years) का अनुभव |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer किसी मान्यता प्राप्त Recognized University या उसके Equivalent University से इलेक्ट्रॉनिक्स (Electronics) / संचार (Communication) / कंप्यूटर विज्ञान (Computer Science) / सूचना प्रौद्योगिकी (Information Technology) में Bachelor’s Degree तथा Minimum 50% aggregate marks के साथ। Desirable: Certificate in ASP (Active Server Page), PHP (Personal Home Page), C++, Java, Visual Basic (VB), VC, OCP etc. | 1 वर्ष (Years) (संबंधित क्षेत्र में) |
Chartered Accountant Institute of Chartered Accountants of India द्वारा Certified Associate (CA). | Chartered Accountant के रूप में One Year( एक वर्ष) का Experience. | |
Law Officer किसी भी Recognized University in Law या उसके Equivalent University से Degree न्यूनतम 50% अंकों के साथ । | बैंकों (Banks) या वित्तीय संस्थानों (Financial Institutions) में Advocate या Law Officer के रूप Minimum 2 वर्ष Years का Experience. | |
Treasury Manager किसी मान्यता प्राप्त Recognized University/ Institution से MBA in Finance या Chartered Accountant. | 1 वर्ष (Years) (संबंधित क्षेत्र में) | |
Marketing Officer किसी Recognized University से MBA in Marketing की Degree. | 1 वर्ष (Years) (संबंधित क्षेत्र में) | |
Agricultural Officer किसी मान्यता प्राप्त Recognized University या उसके Equivalent University से कृषि (Agriculture) / बागवानी (Horticulture) / डेयरी (Dairy) / पशुपालन (Animal Husbandry) / वानिकी (Forestry) / पशु चिकित्सा विज्ञान (Veterinary Science) / कृषि इंजीनियरिंग (Agricultural Engineering) / मछली पालन (Pisciculture) में Bachelor’s Degree तथा Minimum 50% aggregate marks के साथ। | 2 वर्ष (Years) (संबंधित क्षेत्र में) | |
Officer Scale-III (Senior Manager) | किसी भी Recognized University या उसके Equivalent University से किसी भी विषय में स्नातक की डिग्री न्यूनतम 50% अंकों के साथ । बैंकिंग (Banking), वित्त (Finance), विपणन (Marketing), कृषि (Agriculture), बागवानी (Horticulture), वानिकी (Forestry), पशुपालन (Animal Husbandry), पशु चिकित्सा विज्ञान (Veterinary Science), कृषि इंजीनियरिंग (Agricultural Engineering), मछली पालन (Pisciculture), कृषि विपणन और सहकारिता (Agricultural Marketing and Co-operation), सूचना प्रौद्योगिकी (Information Technology), प्रबंधन, कानून (Management, Law), अर्थशास्त्र (Economics) और लेखा (Accountancy) में डिग्री / डिप्लोमा (Degree / Diploma) रखने वाले Candidates को प्राथमिकता (Priority) दी जाएगी। | बैंक (Bank) या वित्तीय संस्थानों (Financial Institutions) में एक अधिकारी के रूप में न्यूनतम 5 वर्ष (Years) का अनुभव |
Category Wise Age Relaxation:
Category (श्रेणी) | Age Relaxation (आयु में छूट) |
SC/ST (Scheduled Castes/Scheduled Tribes) अनुसूचित जाति/अनुसूचित जनजाति | 5 Years/5 वर्ष |
OBC (Other Backward Classes) अन्य पिछड़ा वर्ग | 5 Years/5 वर्ष |
PWD (Persons With Disabilities) विकलांग व्यक्ति | 10 Years/10 वर्ष |
Ex-Servicemen/Disabled Ex-Servicemen भूतपूर्व सैनिक / विकलांग भूतपूर्व सैनिक | रक्षा बलों में प्रदान की जाने वाली सेवा की वास्तविक अवधि + 3 वर्ष (अनुसूचित जाति / अनुसूचित जनजाति के विकलांग पूर्व सैनिकों के लिए 8 वर्ष) अधिकतम आयु सीमा 50 वर्ष के अधीन। |
विधवाओं, तलाकशुदा महिलाओं और उन महिलाओं को जिन्हे कानूनी रूप से अपने पति से अलग कर दिया जाता है तथा जिन्होंने पुनर्विवाह नहीं किया है। | 9 Years/9 वर्ष |
IBPS RRB 2020 Application Fee
Category | Amount in INR |
General Category Candidates | 600/- |
SC/ST/PWD/EXSM Candidates | 100/- |
IBPS RRB 2019 cut-off
IBPS
IBPS RRB: IBPS RRB “Institute of Banking Personnel Selection – Regional Rural Bank”
IBPS RRB Participating Organisations
Name of Regional Rural Bank | Sponsor Bank | State | Head Office | Local Language |
Allahabad UP Gramin Bank | Allahabad Bank | Uttar Pradesh | Banda | Hindi, Urdu, Sanskrit |
Andhra Pradesh Grameena Vikas Bank | State Bank of India | Andhra Pradesh | Warangal | Telugu |
Andhra Pragathi Grameena Bank | Syndicate Bank | Andhra Pradesh | Kadapa | Telugu |
Arunachal Pradesh Rural Bank | State Bank of India | Arunachal Pradesh | Naharlagun (Papumpare) | English |
Assam Gramin Vikash Bank | United Bank of India | Assam | Guwahati | Assamese, Bengali, Bodo |
Bangiya Gramin Vikash Bank | United Bank of India | West Bengal | Murshidabad | Bengali |
Baroda Gujarat Gramin Bank | Bank of Baroda | Gujarat | Bharuch | Gujarati |
Baroda Rajasthan Kshetriya Gramin Bank | Bank of Baroda | Rajasthan | Ajmer | Hindi |
Baroda UP Gramin Bank | Bank of Baroda | Uttar Pradesh | Raibareilly | Hindi, Urdu, Sanskrit |
Bihar Gramin Bank | UCO Bank | Bihar | Begusarai | Hindi |
Central Madhya Pradesh Gramin Bank | Central Bank of India | Madhya Pradesh | Chhindwara | Hindi |
Chaitanya Godavari Grameena Bank | Andhra Bank | Andhra Pradesh | Guntur | Telugu |
Chhattisgarh Rajya Gramin Bank | State Bank of India | Chhattisgarh | Raipur | Hindi |
Dena Gujarat Gramin Bank | Dena Bank | Gujarat | Gandhinagar | Gujarati |
Ellaquai Dehati Bank | State Bank of India | Jammu & Kashmir | Srinagar | Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
Gramin Bank of Aryavart | Bank of India | Uttar Pradesh | Lucknow | Hindi |
Himachal Pradesh Gramin Bank | Punjab National Bank | Himachal Pradesh | Mandi | Hindi |
J&K Grameen Bank | J&K Bank Ltd. | Jammu & Kashmir | Jammu | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi |
Jharkhand Gramin Bank | Bank of India | Jharkhand | Ranchi | Hindi |
Karnataka Vikas Grameena Bank | Syndicate Bank | Karnataka | Dharwad | Kannada |
Kashi Gomti Samyut Gramin Bank | Union Bank of India | Uttar Pradesh | Varanasi | Hindi |
Kaveri Grameena Bank | State Bank of India | Karnataka | Mysore | Kannada |
Kerala Gramin Bank | Canara Bank | Kerala | Mallapuram | Malayalam |
Langpi Dehangi Rural Bank | State Bank of India | Assam | Diphu | Assamese, Bengali, Bodo |
Madhyanchal Gramin Bank | State Bank of India | Madhya Pradesh | Sagar | Hindi |
Madhya Bihar Gramin Bank | Punjab National Bank | Bihar | Patna | Hindi |
Maharashtra Gramin Bank | Bank of Maharashtra | Maharashtra | Aurangabad | Marathi |
Malwa Gramin Bank | State Bank of India | Punjab | Sangrur | Punjabi |
Manipur Rural Bank | United Bank of India | Manipur | Imphal | Manipuri |
Meghalaya Rural Bank | State Bank of India | Meghalaya | Shillong | Khasi, Garo |
Mizoram Rural Bank | State Bank of India | Mizoram | Aizawl | Mizo |
Nagaland Rural Bank | State Bank of India | Nagaland | Kohima | English |
Narmada Jhabua Gramin Bank | Bank of India | Madhya Pradesh | Indore | Hindi |
Odisha Gramya Bank | Indian Overseas Bank | Odisha | Bhubaneshwar | Odia |
Pallavan Grama Bank | Indian Bank | Tamil Nadu | Salem | Tamil |
Pandyan Grama Bank | Indian Overseas Bank | Tamil Nadu | Virudhunagar | Tamil |
Paschim Banga Gramin Bank | UCO Bank | West Bengal | Howrah | Bengali |
Pragathi Krishna Gramin Bank | Canara Bank | Karnataka | Bellary | Kannada |
Prathama Bank | Syndicate Bank | Uttar Pradesh | Moradabad | Hindi |
Puduvai Bharthiar Grama Bank | Indian Bank | Puducherry | Puducherry | Tamil, Malayalam, Telugu |
Punjab Gramin Bank | Punjab National Bank | Punjab | Kapurthala | Punjabi |
Purvanchal Bank | State Bank of India | Uttar Pradesh | Gorakhpur | Hindi |
Rajasthan Marudhara Gramin Bank | State Bank of India | Rajasthan | Jodhpur | Hindi |
Saptagiri Grameena Bank | Indian Bank | Andhra Pradesh | Chittor | Telugu |
Sarva Haryana Gramin Bank | Punjab National Bank | Haryana | Rohtak | Hindi |
Sarva UP Gramin Bank | Punjab National Bank | Uttar Pradesh | Meerut | Hindi |
Saurashtra Gramin Bank | State Bank of India | Gujarat | Rajkot | Gujarati |
Sutlej Gramin Bank | Punjab and Sind Bank | Punjab | Bhatinda | Punjabi |
Telangana Grameena Bank | State Bank of India | Telangana | Hyderabad | Telugu, Urdu |
Tripura Gramin Bank | United Bank of India | Tripura | Agartala | Bengali, Kokborak |
Utkal Grameen Bank | State Bank of India | Odisha | Bolangir | Odia |
Uttar Banga Kshetriya Gramin Bank | Central Bank of India | West Bengal | Coochbehar | Bengali, Nepali |
Uttar Bihar Gramin Bank | Central Bank of India | Bihar | Muzaffarpur | Hindi |
Uttarakhand Gramin Bank | State Bank of India | Uttarakhand | Dehradun | Hindi, Sanskrit |
Vananchal Gramin Bank | State Bank of India | Jharkhand | Dumka | Hindi |
Vidharbha Konkan Gramin Bank | Bank of India | Maharashtra | Nagpur | Marathi |